- A4 Color Business Ink Printer, Perfect for Business
- Print, Scan and Copy, ADF, Duplex
- Print speed up to 20 ppm (black) and 10 ppm (color)
- Ethernet, Wi-Fi, 1 RJ-11 Fax
HP OfficeJet Pro 8020 All-in-One Printer
₹17,568.00
Specifications
SKU | |
---|---|
Sku | 1KR67D |
Print speed, black | 11 – 20 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product types | Inkjet printers |
Family brand | Officejet Pro |
USAGE | |
Perfect For | Business |
Usage | College/University, Business personal |
FEATURES | |
Functions | Print scan and copy |
MEDIA HANDLING | |
Paper Size | A4, Legal, Letter |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheet feed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 60 sheets |
Maximum output capacity (sheets) | Up to 60 sheets |
Paper handling input, standard | 225-sheet input tray, 35-sheet ADF |
Input capacity | Up to 225 sheets |
Paper handling output, standard | 60-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 225 sheets |
Standard input capacity (envelopes) | Up to 10 sheets |
Maximum input capacity (cards) | Up to 60 sheets |
Maximum input capacity (10x15cm photos) | Up to 60 sheets |
Standard output capacity (legal) | Up to 60 sheets |
Maximum input capacity (photo paper) | Up to 60 sheets |
Maximum input capacity (4×6 photo) | Up to 60 sheets |
Standard input capacity (legal) | Up to 225 sheets |
Maximum output capacity (envelopes) | Up to 10 envelopes |
DISPLAY SPECIFICATIONS | |
Display | 2.7″ (6.86 cm) Capacitive Touchscreen CGD |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 8 ppm (200 ppi, b&w), Up to 3.5 ppm (200 ppi, color) |
Scan speed (normal, A4) | Up to 8 ppm (200 ppi, b&w), Up to 3.5 ppm (200 ppi, color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print colors maximum | 4 |
COPY SPEED | |
Copy speed black (best, A4) | Up to 3 cpm |
Copy speed black (draft, A4) | Up to 29 cpm |
Copy speed colour (best, A4) | Up to 2 cpm |
Copy speed colour (draft, A4) | Up to 23 cpm |
Copy speed color (best, letter) | Up to 2 cpm |
Copy speed black (best, letter) | Up to 3 cpm |
Copy speed color (ISO) | Up to 7 cpm |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (draft, letter) | Up to 23 cpm |
Copy speed black (draft, letter) | Up to 29 cpm |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption Description | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
Power supply type | Internal |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to PC |
File formats, supported | PDF; TIFF; JPEG |
Send to email capability | No |
PRINT TIME | |
First page out black (letter, ready) | As fast as 13 sec |
First page out black (A4, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 17 sec |
First page out color (letter, ready) | As fast as 17 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices. |
Envelope feeder | No |
Functions | Print, copy, scan, fax |
Print languages | HP PCL3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | Up to 800 pages |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Automatic paper sensor | No |
Printer management | Embedded Web Server |
Print colours | Yes |
Top key features | 35-sheet ADF; Scan to email; Two-sided printing |
Target user and print volume | For teams up to 5 users; Prints up to 800 pages/month |
Borderless printing | Yes, on photo paper only, (up to 8.5 x 11in, 210 x 297 mm) |
Printer drivers included | HP PCL3 GUI |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 215 x 355 mm (one-sided); A4, Letter (one-sided) |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
Scan size ADF (minimum) | 127 x 127 mm |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Recommended monthly scan volume | 50 to 150 |
Scan technology | Contact Image Sensor (CIS) |
Image scaling or enlargement range | 25 to 400% |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | CISPR 32:2012 / EN 55032:2012 Class B, CISPR 24:2010 / EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15, ICES-003, Issue 6, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 + A11:2009 + A1:2010+ A12:2011 +A2:2013, EN 62479:2010, EN 62311:2008 |
Telecom compliance (fax capability) | FCC Rules and Regulations 47 CFR Part 68 / TIA-968-B, ES 203 021-2 / ES 203 021-3, EN 300 328 V2.1.1:2016 |
Exifprint supported | Yes, Version 2.3 |
GEOGRAPHIC | |
Country of origin | Product of Thailand |
ENVIRONMENTAL | |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 62 dB(A) (Draft printing at 17 ppm) |
Acoustic power emissions | 6.8 B(A) (printing at 16 ppm) |
Recommended operating temperature range | 15 to 30°C |
Acoustic power emissions (ready) | 2.5 B(A) |
WARRANTY | |
Warranty | 1 year onsite exchange warranty |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 460 x 341.2 x 234 mm |
Package dimensions (W x D x H) | 506 x 298 x 408 mm |
Maximum dimensions (W x D x H) | 460 x 511.25 x 233 mm |
Dimensions with trays up (W x D x H) | 460 x 375.8 x 233 mm |
WEIGHTS | |
Weight | 8.2 kg |
Package weight | 10.4 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Ethernet; 1 Wireless 802.11b/g/n; 1 RJ-11 Fax |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | Chrome OS; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified |
Network protocols, supported | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print; Wireless |
Plug and play | Auto Wireless Connect |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 99 numbers |
Fax memory | Up to 100 pages |
Polling | No |
Fax forwarding | Yes |
Broadcast locations | 20 |
Fax delayed sending | Yes |
Faxing | Yes, color |
Junk fax barrier | Yes, requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes, PC fax send and archive |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | No |
Fax memory | Up to 100 pages |
Modem speed | Synaptics Troy modem; Data rate up to 33.6kbps |
Faxing options (ADF) | Single-sided |
SYSTEM COMPONENTS | |
Control panel | 2.7″ (6.86 cm) Capacitive Touchscreen CGD (color graphics) |
PROCESSOR | |
Processor speed | 1200 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space, and other system factors. |
MEMORY | |
Memory | 256 MB |
Memory, maximum | 256 MB DDR3 SDRAM |
BOX CONTENTS | |
Cable included | No, please purchase (USB) cable, and (phone) cord separately |
FAX SPEED | |
Fax transmission speed | 4 sec per page |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax transmission speed | 4 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL. Chou #3, Chou #4); 8.5 x 13 in |
Standard media sizes (duplex) | A4, A5, A6, B5; Not supported for borderless photo |
Media weight, supported | Plain paper: 60 to 105 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; 1.5 GB available space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
FAX RESOLUTION | |
Fax resolution | Up to 300 x 300 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | 203 x 196 dpi |
Resolution (black photo grayscale) | 203 x 196 dpi (halftone) |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution color (fine) | 200 x 200 dpi |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | HP Printer Software, Shop for Supplies Online |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS |
Compatible network operating systems | Windows 10, 8.1, 8, 7, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13, Linux, Chrome OS |
Operating system (supported note) | Windows XP and Windows Vista not supported |
PRINT RESOLUTION | |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Number of users | 1-5 Users |
PRINT AREA | |
Maximum print area | 210 x 297 mm |
Right margin (A4) | 2.9 mm |
Top margin (A4) | 2.9 mm |
Bottom margin (A4) | 2.9 mm |
Left margin (A4) | 2.9 mm |
ADVANCED FEATURES | |
Printer smart software features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Page Order: Front to Back/Back to Front; Pages per Sheet: 1, 2, 4, 6, 9, 16; Quality Settings: Draft/Normal/Best; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Print in Max DPI: No/Yes; HP Real Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Borderless Printing: Off/On; Page Borders: Off/On |
Fax smart software features | Digital Fax – Fax to PC is available with Windows (Please use: Visit http://www.hp.com/support to download the latest software. |
Energy savings feature technology | Schedule On and Schedule Off |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Resize; Quality; Lighter/Darker; Paper size; Paper Type; Two-sided; ID Copy, Collate; Margin shift; Enhancement; Crop; Copy preview |
Colour copy capability | Yes |
COMPATIBILITY | |
Accessories | None |
MULTIMEDIA AND INPUT DEVICES | |
Fax phone TAM interface supported | No |
Camera phone supported | Yes |
Fax phone features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and Fax to PC |
Camera phone description | Direct photo printing from camera phones with HP AIO smarts, Airprint, Wireless Direct |
CAMERA SPECIFICATIONS | |
HP Real Life technologies™ | Default =OFF |
APPEARANCE | |
Color | Light Basalt |
PRODUCT DESCRIPTION | |
Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.More at:http://www.hp.com/go/learnaboutsupplies |
PRINT SPEED | |
Print speed colour (draft, A4) | Up to 25 ppm |
Print speed color (ISO) | Up to 10 ppm |
Print speed black (ISO) | Up to 20 ppm |
Print speed black (draft, A4) | Up to 29 ppm |
Out of stock